Vaatjie 2nd November 2008
Points event No.4 Vaatjie 2nd November 2008
| Points event No.4 Vaatjie 2nd November 2008 | 22 competitors | Rain in early morning clearing with lite SE wind |
| Longwheelbase Coil 110 | Vehicle Number | Gates | | | | | | | | | |
| Number | Name | Class | Points | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 7 | Leon Goosen | Longwheelbase coil | 60 | 1 | 7 | 0 | 0 | 0 | 10 | 5 | 10 | 10 | 15 | 0 | 10 |
| | | | | | | | | | | | | | | | |
| Standard Range Rover / Discovery | Vehicle Number | Gates | | | | | | | | | |
| Number | Name | Class | Points | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 24 | Lukas Bekker | Discovery V8 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dennis Koopman | Discovery TDI 2.8 | 35 | 2 | 5 | 0 | 0 | 5 | 0 | 0 | 20 | 0 | 10 | 0 | 0 |
| 11 | Eric Pannaye | Discovery V8 | 35 | 2 | 11 | 0 | 0 | 0 | 0 | 5 | 15 | 0 | 5 | 10 | 0 |
| 6 | Randal Walbrugh | Discovery 2 | 40 | 4 | 6 | 0 | 0 | 0 | 0 | 5 | 10 | 20 | 5 | 0 | 0 |
| 41 | Jurgen Steinicke | Discovery | 65 | 5 | 41 | 0 | 0 | 15 | 0 | 0 | 10 | 40 | 0 | 0 | 0 |
| 2 | John Reed | Range Rover Classic | 80 | 6 | 2 | 0 | 0 | 15 | 10 | 0 | 0 | 30 | 5 | 0 | 20 |
| 10 | Ashley Geldenhuys(N) | Discovery 3 | 175 | 7 | 10 | 0 | 0 | 5 | 40 | 40 | 0 | 10 | 40 | 0 | 40 |
| | | | | | | | | | | | | | | | |
| Modified Class: 33inch tyres/ raised suspension/ (no lockers) | Vehicle Number | Gates | | | | | | | | | |
| Number | Name | Class | Points | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 30 | Mike Van As | Range rover chassis | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Gerritz Rheeder | R/Rover HSE 4.8 | 0 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Martin Hougaard | Discovery 2 | 5 | 3 | 32 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 33 | Manus Coetzee | Discovery 1 | 5 | 3 | 33 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Elrico Koen | Discovery | 15 | 5 | 31 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Donovan van Vuuren | Discovery 1 | 45 | 6 | 34 | 0 | 0 | 0 | 10 | 5 | 10 | 0 | 20 | 0 | 0 |
| | | | | | | | | | | | | | | | |
| Shortwheelbase Coil | Vehicle Number | Gates | | | | | | | | | |
| Number | Name | Class | Points | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 | Patrick Yeadon | Shortwheelbase coil | 20 | X | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 |
| 8 | John Millar | Shortwheelbase coil | 85 | 1 | 8 | 0 | 0 | 15 | 5 | 35 | 10 | 10 | 10 | 0 | 0 |
| 9 | Enrico Schmidt | Shortwheelbase coil | 125 | 2 | 9 | 0 | 0 | 0 | 10 | 10 | 65 | 30 | 10 | 0 | 0 |
| 26 | Colleen Millar(Novice) | Shortwheelbase coil | 260 | 3 | 26 | 40 | 40 | 40 | 40 | 10 | 10 | 10 | 70 | 0 | 0 |
| | | | | | | | | | | | | | | | |
| Shortwheelbase Leaf | Vehicle Number | Gates | | | |
| | | | | |
| Number | Name | Class | Points | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 3 | Barry Wood | Shortwheelbase leaf | 45 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 15 | 0 | 0 |
| 4 | Mark Pereth | Shortwheelbase leaf | 125 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 35 | 10 | 75 | 0 | 0 |
| 40 | Andre Erasmus | Shortwheelbase leaf | 135 | 3 | 40 | 0 | 0 | 0 | 120 | 5 | 0 | 10 | 0 | 0 | 0 |
| 23 | Richard Wood (novice) | Shortwheelbase leaf | 205 | 4 | 23 | 15 | 5 | 120 | 15 | 10 | 15 | 10 | 10 | 0 | 5 |
Written By: SteveDate Posted: 1/29/2009Number of Views: 374
Return