Points event No.3 Klipheuwel (Windmills)3rd August 2008
Points event No.3 Klipheuwel (Windmills)3rd August 2008
| Points event No.3 Klipheuwel (Windmills)3rd August 2008 | 37 competitors | Weather: Overcast with some rain in the morning but clearing in the afternoon. |
| Longwheelbase Coil 110 | Vehicle Number | Gates | | | | | | | | | | | | Safety check |
| Number | Name | Class | Points | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Front tow | Rear tow | Snatch |
| 7 | Leon Goosen | Longwheelbase coil | 75 | 1 | 7 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 5 | 40 | 0 | 0 | 75 | Yes | Yes | Yes |
| 37 | Johan Roos | Longwheelbase coil | 85 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 5 | 10 | 0 | 0 | 85 | Yes | No | Yes |
| 9 | Adrian Laas | Longwheelbase coil | 130 | 3 | 9 | 0 | 0 | 0 | 10 | 40 | 15 | 40 | 15 | 10 | 0 | 0 | 130 | Yes | Yes | Yes |
| 28 | Steve Page | Longwheelbase coil | 165 | 4 | 19 | 0 | 45 | 0 | 5 | 20 | 10 | 0 | 5 | 10 | 70 | 0 | 165 | Yes | Yes | Yes |
| 19 | Neels Vermaak | Longwheelbase coil | 235 | 5 | 27 | 10 | 60 | 0 | 5 | 50 | 10 | 40 | 10 | 10 | 40 | 0 | 235 | Yes | Yes | Yes |
| 27 | Leon Nel | Longwheelbase coil | 245 | 6 | 28 | 0 | 100 | 0 | 10 | 10 | 10 | 40 | 25 | 10 | 40 | 0 | 245 | Yes | Yes | Yes |
| 15 N | Ashley Geldenhuis | Longwheelbase coil | 320 | 7 | 15 | 10 | 125 | 0 | 5 | 50 | 10 | 0 | 10 | 40 | 70 | 0 | 320 | Noo | No | No |
| 3 N | Russel Meaker | Longwheelbase coil | 345 | 8 | 3 | 10 | 0 | 25 | 10 | 100 | 65 | 0 | 40 | 95 | 0 | 0 | 345 | Yes | Yes | Yes |
| | | | | | | | | | | | | | | | | | | | |
| Standard Range Rover / Discovery | Vehicle Number | Gates | | | | | | | | | | | | Safety check |
| Number | Name | Class | Points | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Front tow | Rear tow | Snatch |
| 12 | Paul Bester | Discovery TDI | 30 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 30 | Yes | Yes | Yes |
| 5 | Rory van Zyl | Discovery TDI | 35 | 2 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 5 | 10 | 0 | 0 | 35 | Yes | Yes | Yes |
| 8 | Randall Wallbrugh | Discovery 2 | 45 | 3 | 8 | 0 | 0 | 0 | 0 | 20 | 5 | 0 | 10 | 10 | 0 | 0 | 45 | Yes | No | Yes |
| 24 | Pieter Van Rensburg | Range Rover | 70 | 4 | 24 | 0 | 5 | 0 | 0 | 0 | 10 | 0 | 5 | 10 | 40 | 0 | 70 | No | No | Yes |
| 13 | Geoff Legward | Discovery TD5 | 75 | 5 | 13 | 0 | 50 | 5 | 0 | 5 | 0 | 0 | 5 | 10 | 0 | 0 | 75 | Yes | Yes | Yes |
| 26 | Eric Pannaye | Discovery V8 | 105 | 6 | 26 | 0 | 40 | 0 | 0 | 0 | 0 | 10 | 5 | 10 | 40 | 0 | 105 | Yes | Yes | Yes |
| 6 | Dennis Koopman | Discovery TDI | 115 | 7 | 6 | 0 | 70 | 0 | 10 | 10 | 5 | 0 | 10 | 10 | 0 | 0 | 115 | Yes | Yes | Yes |
| 20 | Dave Killa | Discovery | 125 | 8 | 20 | 0 | 40 | 0 | 5 | 10 | 0 | 0 | 0 | 30 | 40 | 0 | 125 | Yes | Yes | Yes |
| 17 | Lukas Bekker | Discovery V8 | 130 | 9 | 17 | 0 | 40 | 0 | 5 | 0 | 10 | 65 | 0 | 10 | 0 | 0 | 130 | Yes | Yes | Yes |
| 29 | Paul Chernotsky | Discovery | 160 | 10 | 29 | 0 | 40 | 5 | 0 | 0 | 10 | 30 | 25 | 10 | 40 | 0 | 160 | Yes | Yes | Yes |
| 22 | Anre Pretorius | Discovery V8 | 160 | 10 | 22 | 0 | 100 | 0 | 10 | 0 | 10 | 5 | 5 | 30 | 0 | 0 | 160 | Yes | Yes | Yes |
| 18 | John Read | Range Rover | 245 | 11 | 18 | 0 | 130 | 0 | 0 | 30 | 0 | 0 | 5 | 40 | 40 | 0 | 245 | Yes | Yes | Yes |
| | | | | | | | | | | | | | | | | | | | |
| Modified Class: 33inch tyres/ raised suspension/ (no lockers) | Vehicle Number | Gates | | | | | | | | | | | | Safety check |
| Number | Name | Class | Points | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Front tow | Rear tow | Snatch |
| 32 | Gerritz Rheeder | Range Rover HSE 4.6 | 55 | 1 | 32 | 0 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 40 | 0 | 0 | 55 | Yes | Yes | Yes |
| 36 | Martin Hougaart | Modified Disco 1 | 65 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 5 | 10 | 0 | 0 | 65 | Yes | Yes | Yes |
| 35 N | Donovan Van Vuuren | Disco | 135 | 3 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 5 | 60 | 0 | 0 | 135 | Yes | Yes | Yes |
| 30 | Manus Coetzee | Disco | 135 | 3 | 30 | 0 | 5 | 5 | 50 | 0 | 10 | 0 | 5 | 0 | 60 | 0 | 135 | Yes | Yes | Yes |
| 31 | Elrico Koen | Disco 3.9 V8 | 155 | 5 | 31 | 0 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 155 | Yes | Yes | Yes |
| 33 | Pierre Genis | Disco V8 | 205 | 6 | 33 | 10 | 25 | 0 | 0 | 0 | 10 | 30 | 10 | 80 | 40 | 0 | 205 | Yes | Yes | Yes |
| 34 | Attie Marais | Disco 1 | 245 | 7 | 34 | 0 | 90 | 0 | 0 | 0 | 10 | 60 | 5 | 10 | 70 | 0 | 245 | Yes | Yes | Yes |
| | | | | | | | | | | | | | | | | | | | |
| Shortwheelbase Coil | Vehicle Number | Gates | | | | | | | | | | | | Safety check |
| Number | Name | Class | Points | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Front tow | Rear tow | Snatch |
| 2 | Niel Burger | Shortwheelbase coil | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | Yes | Yes | Yes |
| 1 | Patrick Yeadon | Shortwheelbase coil | 20 | X | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 20 | No | No | No |
| 14 | John Millar | Shortwheelbase coil | 70 | 2 | 14 | 10 | 40 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 70 | Yes | Yes | Yes |
| 25 | Geoffrey Nannucci | Shortwheelbase coil | 75 | 3 | 25 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 5 | 10 | 40 | 0 | 75 | Yes | Yes | Yes |
| | | | | | | | | | | | | | | | | | | | |
| Shortwheelbase Leaf | Vehicle Number | Gates | | | | | | | | | | | | Safety check |
| Number | Name | Class | Points | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Front tow | Rear tow | Snatch |
| 11 | Mark Pereth | Shortwheelbase leaf | 15 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 5 | 0 | 0 | 0 | 15 | Yes | Yes | Yes |
| 4 | Andre Erasmus | Shortwheelbase leaf | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10 | 0 | 0 | 15 | Yes | Yes | Yes |
| 10 | Chris Bornman | Shortwheelbase leaf | 40 | 2 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 40 | Yes | Yes | Yes |
| 16 N | Eugene Bornman | Shortwheelbase leaf | 115 | 3 | 16 | 0 | 5 | 0 | 5 | 5 | 10 | 5 | 55 | 30 | 0 | 0 | 115 | Yes | Yes | Yes |
| 23 | Barry Wood | Shortwheelbase leaf | 135 | 4 | 23 | 0 | 70 | 0 | 5 | 10 | 10 | 0 | 0 | 10 | 30 | 0 | 135 | Yes | Yes | Yes |
| 21 | Shaun Pereth | Shortwheelbase leaf | 175 | 5 | 21 | 0 | 80 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 75 | 0 | 175 | Yes | Yes | Yes |
Written By: SteveDate Posted: 8/30/2008Number of Views: 533
Return