Atlantis Dunes Sunday May 6th 2007
Points event No.2 results. Atlantis Dunes Sunday May 6th 2007
| Points event No.2 results. Atlantis Dunes Sunday May 6th 2007 |
| Longwheelbase Coil 110 |
| Number | Name | Class | Points | Position |
| 1 | Patrick Yeadon | Longwheelbase coil | 55 | n/a |
| 16 | Leon Goosen | Longwheelbase coil | 85 | 1 |
| 2 | Brian Hogg | Longwheelbase coil | 100 | 2 |
| 15 | Chris V Niekerk | Longwheelbase coil | 105 | 3 |
| 19 | Neels vermaak | Longwheelbase coil | 110 | 4 |
| 3 | Tiens V Graan | Longwheelbase coil | 135 | 5 |
| 30 | Elize V Graan | Longwheelbase coil | 140 | 6 |
| 43 | Stefan Burri | Longwheelbase coil | 160 | 7 |
| 26 | Dieter Mylo | Longwheelbase coil | 180 | 8 |
| 8 | Rene Finlay | Longwheelbase coil | 320 | 9 |
| 4 | Liz O Connell | Longwheelbase coil | 360 | 10 |
| 12 | Brian Wallace | Longwheelbase leaf | 430 | 11 |
| 5 | John Begent | Longwheelbase coil | 460 | 12 |
| | | | |
| | | | |
| Modified Class: 33inch tyres/ raised suspension/ (no lockers) |
| Number | Name | Class | Points | Position |
| 38 | Manus Coetzee | Modified Competition vehicle | 10 | 1 |
| 37 | Martin Hougaard | Modified Competition vehicle | 20 | 2 |
| 34 | Mike V As | Modified Competition vehicle | 25 | 3 |
| 35 | Gerritz Rheeder | Modified Competition vehicle | 30 | 4 |
| 40 | Jacques Homan | Modified Competition vehicle | 45 | 5 |
| 36 | Elrico Koen | Modified Competition vehicle | 70 | 6 |
| 11 | Vernon Houston | Modified Competition vehicle | 80 | 7 |
| 39 | Rory V Zyl | Modified Competition vehicle | 105 | 8 |
| 33 | Venessa V Wyngard | Modified Competition vehicle | 385 | 9 |
| | | | |
| | | | |
| Standard Range Rover / Discovery |
| Number | Name | Class | Points | Position |
| 25 | Pieter Van Rensburg | Range Rover | 70 | 1 |
| 20 | Darron Misplon | Discovery 2 TD 5 | 70 | 1 |
| 28 | Eric Pinnaye | Discovery 1 V8 | 80 | 3 |
| 29 | Helette Hellstrom | Range Rover | 95 | 4 |
| 18 | Dennis Koopman | Discovery 2,8I | 95 | 5 |
| 17 | Wayne Truter | Discovery | 100 | 6 |
| 23 | John Read | Range Rover | 110 | 7 |
| 44 | Brian V Zyl | Discovery 1 TDI | 135 | 8 |
| 32 | Barry Wood | Discovery | 155 | 9 |
| 7 | Corne Schutte | Discovery 3 TDV6 | 175 (gate 1-4) | DNF |
| 9 | Dave Whittal | Range Rover | 185 | 10 |
| 24 | Roger Lewis | Range Rover | 200 | 11 |
| 31 | Lukas Bekker | Discovery 1V8 | 205 | 12 |
| 21 | Randall Brugh | Discovery 2 | 255 | 13 |
| 6 | Herbie Hellstrom | Range Rover | 260 | 14 |
| 14 | John Vickers | Discovery 2 | 270 | 15 |
| 10 | Charles Mansfield | Discovery 2 | 360 (gate 1-7) | DNF |
| 41 | Cobus Van Wyngaard | Discovery 2 TD5 | 510 | 16 |
| | | | |
| | | | |
| Shortwheelbase Leaf |
| Number | Name | Class | Points | Position |
| 22 | Andre Erasmus | Shortwheelbase leaf | 95 | 1 |
| 13 | Mark Pereth | Shortwheelbase leaf | 205 | 2 |
| 27 | Byron Herbert | Shortwheelbase leaf | 235 | 3 |
| | | | |
Written By: SteveDate Posted: 5/12/2007Number of Views: 1178
Return